Measurement Chart
HANDMADE WITH LOVE
3 WEEK TURNAROUND
Each item is made to order and will be dispatched within 3 weeks of your order
Please reference the measurement chart below before ordering any items.
Size | Height | Chest | Waist |
---|---|---|---|
0-3m | 60cm / 23 ¾” | 42cm / 16 ½” | 43cm / 17” |
3-6m | 69cm / 27 ¼” | 45cm / 17 ¾” | 45cm / 18” |
6-12m | 75cm / 29 ½” | 48cm / 18 ¾” | 48cm / 19” |
Age 1 | 83cm / 32 ¾” | 50cm / 19 ¾” | 50cm / 19 ¾” |
Age 2 | 90cm / 35 ½” | 52cm / 22 ½” | 51cm / 20” |
Age 3 | 97cm / 38 ¼” | 55cm / 21 ½” | 52cm / 20 ½” |
Age 4 | 103cm / 40 ½” | 57cm / 22 ½” | 53cm / 21” |
Age 5 | 109cm / 43” | 59cm / 23 ¼” | 55cm / 21 ¾” |

Please note
All orders that are made to order are non-refundable. Please check the measurement chart below carefully when ordering the size, items cannot be exchanged once purchased.
Every effort has been made to offer a range of clothing sizes. If you have any questions about sizing or are after a different size please to contact us.